| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Brand | Claas | Fahr |
| Model | Consul ('72) | M 1002 |
| Years | from 1972 to 1981 y. | from 1976 to 1978 y. |
| Reviews | Claas Consul ('72) reviews New! | Fahr M 1002 reviews New! |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Engine manufacturer | Perkins | Deutz |
| Engine type (model / version) | A4.236 | F5L912 |
| Engine capacity | 3860 cm3 (3,9 l.) | 4710 cm3 (4,7 l.) |
| Cylinders, qty | 4 | 5 |
| Turbocharging | none | none |
| Power (kW/HP) | 50 kW / 68 KM | 66 kW / 90 KM |
| Engine fuel tank | 150 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Header width (working) | 301 cm | 295 cm |
| Alternative widths | 260 – 360 cm | 265 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
| Width of cylinder threshing mechanism | 106 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3,55 m2 | 3,57 m2 |
| Straw walkers length | 314 cm | 345 cm |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,75 m2 | 1 m2 |
| Total screening area screening area covered by fan |
2,05 m2 | 2,66 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20,4 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical, disc brakes |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Length (with header) | 8,62 m | 8,64 m |
| Width (with header) | n.d. | 3,4 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,97 m | 3,4 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4550 kg | 4670 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 18,4-26 |
| Rear tyres (turning wheels) | 8,50-12 | 10,00-15 |
| Alternative front tyres | 14,9-26 | n.d. |
| Alternative rear tyres | 11,5/80-15 | n.d. |
| Specs | Claas Consul ('72) | Fahr M 1002 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |