Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Brand | Claas | John Deere |
Model | Consul ('72) | MD 530 ('71) |
Years | from 1972 to 1981 y. | from 1971 to 1972 y. |
Reviews | Claas Consul ('72) reviews New! | John Deere MD 530 ('71) reviews New! |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Engine manufacturer | Perkins | John Deere |
Engine type (model / version) | A4.236 | 4.219 D |
Engine capacity | 3860 cm3 (3,9 l.) | 3590 cm3 (3,6 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 50 kW / 68 KM | 54 kW / 74 KM |
Engine fuel tank | 150 l. | 180 l. |
AdBlue tank | none | none |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Header width (working) | 301 cm | 303 cm |
Alternative widths | 260 – 360 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | 110 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | available |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 61 cm |
Width of cylinder threshing mechanism | 106 cm | 104 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 3,55 m2 | 3,55 m2 |
Straw walkers length | 314 cm | 341 cm |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,75 m2 | 1,2 m2 |
Total screening area screening area covered by fan |
2,05 m2 | 2,85 m2 |
Lower sieve type | variable | adjustable |
Performance | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20,4 km/h | 19,8 km/h |
Grain loss indicator | none | none |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Brakes | mechanical, disc brakes | mechanical, drum brakes |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Length (with header) | 8,62 m | 9,21 m |
Width (with header) | n.d. | 3,43 m |
Width (without header) | 3 m | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,97 m | 3,43 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4550 kg | 5510 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-26 | 18,4-30 |
Rear tyres (turning wheels) | 8,50-12 | 10,50-18 |
Alternative front tyres | 14,9-26 | 18,4-26 |
Alternative rear tyres | 11,5/80-15 | 10,00-16 |
Specs | Claas Consul ('72) | John Deere MD 530 ('71) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |