Specs | Claas Corsar | Claas Europa |
---|---|---|
Brand | Claas | Claas |
Model | Corsar | Europa |
Years | from 1968 to 1975 y. | from 1958 to 1968 y. |
Reviews | Claas Corsar reviews New! | Claas Europa reviews New! |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.236 | A4.270D |
Engine capacity | 3860 cm3 (3,9 l.) | 4420 cm3 (4,4 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 38 kW / 52 KM | 33 kW / 45 KM |
Engine fuel tank | n.d. | n.d. |
AdBlue tank | none | none |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Header width (working) | 240 cm | 240 cm |
Alternative widths | 300 cm | 210 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 105 cm | n.d. |
Reel speed adjustment | none | none |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 45 cm |
Width of cylinder threshing mechanism | 80 cm | 80 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Straw walkers, qty | 3 straw walkers | 3 straw walkers |
Straw walkers area | 2,7 m2 | 2,32 m2 |
Straw walkers length | 314 cm | 275 cm |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,56 m2 | 0,55 m2 |
Total screening area screening area covered by fan |
1,56 m2 | 1,19 m2 |
Lower sieve type | variable | variable |
Performance | Claas Corsar | Claas Europa |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 16 km/h | 16 km/h |
Grain loss indicator | none | none |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Brakes | mechanical, disc brakes | mechanical, disc brakes |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Length (with header) | 8,58 m | 9,12 m |
Width (with header) | 2,78 m | 2,75 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,95 m | 2,85 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 3560 kg | 2790 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 14,9-26 | 12,4-28 |
Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
Alternative front tyres | n.d. | 11,2-28 |
Alternative rear tyres | n.d. | 7,00-12 |
Specs | Claas Corsar | Claas Europa |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |