| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 105 | TR70 |
| Years | from 1974 to 1979 y. | from 1975 to 1978 y. |
| Reviews | Claas Dominator 105 reviews New! | New Holland TR70 reviews New! |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Engine manufacturer | Perkins | Caterpillar |
| Engine type (model / version) | V8.605 | 3208 |
| Engine capacity | 9900 cm3 (9,9 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 7 | 8 |
| Turbocharging | none | none |
| Power (kW/HP) | 132 kW / 180 KM | 121 kW / 165 KM |
| Engine fuel tank | 300 l. | 303 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Header width (working) | 510 cm | 460 cm |
| Alternative widths | 450 – 570 cm | 520 – 670 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | n.d. |
| Reel speed adjustment | hydraulics | yes |
| Header reverser / Reel reverse feature | mechanical | n.d. |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. |
| Width of cylinder threshing mechanism | 158 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 2 straw walkers |
| Straw walkers area | 6,95 m2 | n.d. |
| Straw walkers length | 440 cm | 224 cm |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,2 m2 | 2,84 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Length (with header) | 10,3 m | 8,5 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,78 m | 3,61 m |
| Height (without cab) | 3,78 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 8810 kg | n.d. |
| Total weight (with header) | n.d. | 6704 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 11-16 |
| Alternative front tyres | 18,4-34 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Dominator 105 | New Holland TR70 |
|---|---|---|
| Air conditioning | without air conditioning | air conditioning optional |
| Heating | without heating | heating optional |