| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 108 VX | TC5070 ('12) |
| Years | from 1998 to 2000 y. | from 2012 |
| Reviews | Claas Dominator 108 VX reviews New! | New Holland TC5070 ('12) reviews New! |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco |
| Engine type (model / version) | OM 366 LA | NEF 43 |
| Engine capacity | 5958 cm3 (6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 163 kW / 221 KM | 167 kW / 227 KM |
| Engine fuel tank | 400 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Header width (working) | 510 cm | 457 cm |
| Alternative widths | 450 cm | 366 – 603 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 130 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,95 m2 | 5 m2 |
| Straw walkers length | 440 cm | 389 cm |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,4 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
5,1 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24,6 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | 5,6 m | 4,9 m |
| Width (without header) | n.d. | 3,65 m |
| Height (with cab) | 3,85 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8720 kg |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 400/70R20 |
| Alternative front tyres | n.d. | 620/75R30 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Claas Dominator 108 VX | New Holland TC5070 ('12) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |