| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Dominator 58 S Spezial | M 1080 |
| Years | y. | from 1981 to 1988 y. |
| Reviews | Claas Dominator 58 S Spezial reviews New! | Deutz-Fahr M 1080 reviews New! |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | F5L912 |
| Engine capacity | n.d. | 4710 cm3 (4,7 l.) |
| Cylinders, qty | 6 | 5 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 74 kW / 100 KM | 60 kW / 82 KM |
| Engine fuel tank | 200 l. | 180 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Header width (working) | 300 cm | 297 cm |
| Alternative widths | n.d. | 360 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 56,5 cm |
| Width of cylinder threshing mechanism | n.d. | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 3,57 m2 |
| Straw walkers length | n.d. | 347 cm |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1 m2 |
| Total screening area screening area covered by fan |
n.d. | 2,66 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 2700 l | n.d. |
| Max. speed | n.d. | 19 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Length (with header) | 9.37 m | 8,64 m |
| Width (with header) | n.d. | 3,4 m |
| Width (without header) | 2.79 - 3.38 m | 2,86 m |
| Height (with cab) | 3.28 - 3.65 m | 3,5 m |
| Height (without cab) | n.d. | 3,28 m |
| Total weight (with cab) | 6000 kg | n.d. |
| Total weight (without cab) | n.d. | 4790 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 18,4-26 |
| Rear tyres (turning wheels) | n.d. | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Dominator 58 S Spezial | Deutz-Fahr M 1080 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |