| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 66 | Clayson 8040 ('85) |
| Years | from 1979 to 1982 y. | from 1985 to 1991 y. |
| Reviews | Claas Dominator 66 reviews New! | New Holland Clayson 8040 ('85) reviews New! |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | A6.3544 | 2723E |
| Engine capacity | 5797 cm3 (5,8 l.) | 5945 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 74 kW / 100 KM | 83 kW / 113 KM |
| Engine fuel tank | 200 l. | 250 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Header width (working) | 360 cm | 366 cm |
| Alternative widths | 300 – 390 cm | 305 – 457 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 106 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,15 m2 | 3,79 m2 |
| Straw walkers length | 390 cm | 357 cm |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,19 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
3,4 m2 | 2,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 26,8 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Length (with header) | 9,75 m | 8,8 m |
| Width (with header) | n.d. | 3,99 m |
| Width (without header) | 3 m | 2,98 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | 3,39 m | 3,64 m |
| Total weight (with cab) | n.d. | 7200 kg |
| Total weight (without cab) | 7360 kg | 6050 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 21-30 |
| Rear tyres (turning wheels) | 12,50-18 | 13,0/65-18 |
| Alternative front tyres | 18,4-30 | 18,4-30 |
| Alternative rear tyres | 11,5/80-15 | 10,50-18 |
| Specs | Claas Dominator 66 | New Holland Clayson 8040 ('85) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |