Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Brand | Claas | Deutz-Fahr |
Model | Dominator 78 S ('85) | M 1202 |
Years | from 1985 to 1990 y. | from 1980 to 1989 y. |
Reviews | Claas Dominator 78 S ('85) reviews New! | Deutz-Fahr M 1202 reviews New! |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Engine manufacturer | Perkins | Deutz |
Engine type (model / version) | A6.3544 | F6L912 |
Engine capacity | 5797 cm3 (5,8 l.) | 5652 cm3 (5,7 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 88 kW / 120 KM | 81 kW / 110 KM |
Engine fuel tank | 220 l. | 175 l. |
AdBlue tank | none | none |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Header width (working) | 390 cm | 360 cm |
Alternative widths | 360 – 420 cm | 300 – 560 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 112 cm | 110 cm |
Reel speed adjustment | electric engine | yes |
Header reverser / Reel reverse feature | hydraulics | mechanical |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 56,5 cm |
Width of cylinder threshing mechanism | 106 cm | 116 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 5 straw walkers |
Straw walkers area | 4,66 m2 | 4,85 m2 |
Straw walkers length | 440 cm | 419 cm |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,6 m2 | n.d. |
Total screening area screening area covered by fan |
3,4 m2 | 3,52 m2 |
Lower sieve type | adjustable | variable |
Performance | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 21 km/h | 20 km/h |
Grain loss indicator | none | none |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Brakes | hydraulics, drum brakes | mechanical, disc brakes |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Length (with header) | 10,38 m | 9,1 m |
Width (with header) | 4,4 m | n.d. |
Width (without header) | 3,2 m | 2,94 m |
Height (with cab) | 3,77 m | 4 m |
Height (without cab) | n.d. | 3,52 m |
Total weight (with cab) | 8500 kg | 7110 kg |
Total weight (without cab) | n.d. | 6840 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 28LR26 | 18,4-30 |
Rear tyres (turning wheels) | 14,50-20 | 11,5/80-15 |
Alternative front tyres | 23,1-26 | 23,1-26 |
Alternative rear tyres | 12,50-18 | 12,5/80-18 |
Specs | Claas Dominator 78 S ('85) | Deutz-Fahr M 1202 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |