Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Dominator 78 S ('90) | 25 ('99) |
Years | from 1990 to 1992 y. | from 1999 to 2002 y. |
Reviews | Claas Dominator 78 S ('90) reviews New! | Massey-Ferguson 25 ('99) reviews New! |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Engine manufacturer | Perkins | AGCO SISU POWER |
Engine type (model / version) | 1006.60T | 620 |
Engine capacity | 5985 cm3 (6 l.) | 6600 cm3 (6,6 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 91 kW / 124 KM | 88 kW / 120 KM |
Engine fuel tank | 220 l. | 200 l. |
AdBlue tank | none | none |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Header width (working) | 390 cm | 390 cm |
Alternative widths | 360 – 420 cm | 310 – 420 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
Reel diameter | 112 cm | 105 cm |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | electric |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
Width of cylinder threshing mechanism | 106 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Straw walkers, qty | 4 straw walkers | 4 straw walkers |
Straw walkers area | 4,66 m2 | 4,6 m2 |
Straw walkers length | 440 cm | 410 cm |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,6 m2 | 1,33 m2 |
Total screening area screening area covered by fan |
3,4 m2 | 3,4 m2 |
Lower sieve type | adjustable | variable |
Performance | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 21 km/h | 26 km/h |
Grain loss indicator | none | none |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Brakes | hydraulics, drum brakes | mechanical brakes |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Length (with header) | 10,54 m | 8,5 m |
Width (with header) | 4,4 m | 3,78 m |
Width (without header) | 3,2 m | 3 m |
Height (with cab) | 3,85 m | 3,5 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 8700 kg | 6600 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 28LR26 | 520/70R34 |
Rear tyres (turning wheels) | 500/60-22,5 | 12,4R20 |
Alternative front tyres | n.d. | 750/65R26 |
Alternative rear tyres | 12,50-18 | 360/70R20 |
Specs | Claas Dominator 78 S ('90) | Massey-Ferguson 25 ('99) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | with heating |