Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Brand | Claas | New Holland |
Model | Dominator 85 | Clayson S-1540 |
Years | from 1974 to 1980 y. | from 1973 to 1979 y. |
Reviews | Claas Dominator 85 reviews New! | New Holland Clayson S-1540 reviews New! |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Engine manufacturer | Perkins | Deutz |
Engine type (model / version) | T6.3724 | F6L912 |
Engine capacity | 6100 cm3 (6,1 l.) | 5652 cm3 (5,7 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | none | none |
Power (kW/HP) | 88 kW / 120 KM | 85 kW / 116 KM |
Engine fuel tank | 300 l. | 250 l. |
AdBlue tank | none | none |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Header width (working) | 450 cm | 395 cm |
Alternative widths | 390 – 510 cm | 457 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
Reel diameter | 105 cm | 107 cm |
Reel speed adjustment | yes | yes |
Header reverser / Reel reverse feature | mechanical | mechanical / hydraulics |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
Width of cylinder threshing mechanism | 132 cm | 102 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 4 straw walkers |
Straw walkers area | 5,15 m2 | n.d. |
Straw walkers length | 390 cm | 355 cm |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,15 m2 | 1,2 m2 |
Total screening area screening area covered by fan |
3,5 m2 | 3,1 m2 |
Lower sieve type | variable | adjustable |
Performance | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19,1 km/h | 21,5 km/h |
Grain loss indicator | none | none |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Length (with header) | 9,6 m | 8,42 m |
Width (with header) | n.d. | 4,29 m |
Width (without header) | 3 m | n.d. |
Height (with cab) | 3,78 m | n.d. |
Height (without cab) | 3,78 m | 3,14 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 7500 kg | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
Rear tyres (turning wheels) | 12,50-18 | 10,50-18 |
Alternative front tyres | 23,1-26 | 23,1-26 |
Alternative rear tyres | n.d. | n.d. |
Specs | Claas Dominator 85 | New Holland Clayson S-1540 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |