Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Brand | Claas | Deutz-Fahr |
Model | Dominator 88 S ('92) | Starliner 4045 H |
Years | from 1992 to 1998 y. | from 1992 to 1999 y. |
Reviews | Claas Dominator 88 S ('92) reviews New! | Deutz-Fahr Starliner 4045 H reviews New! |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Engine manufacturer | Mercedes-Benz | Deutz |
Engine type (model / version) | OM 366 A | BF6L913 |
Engine capacity | 5958 cm3 (6 l.) | 6128 cm3 (6,1 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 118 kW / 160 KM | 118 kW / 160 KM |
Engine fuel tank | 300 l. | 300 l. |
AdBlue tank | none | none |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Header width (working) | 450 cm | 420 cm |
Alternative widths | 420 – 510 cm | 480 – 540 cm |
Automatic header height mode | optional | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 112 cm | 110 cm |
Reel speed adjustment | electric engine | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
Width of cylinder threshing mechanism | 132 cm | 127 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 5,15 m2 | 5,25 m2 |
Straw walkers length | 390 cm | 397 cm |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,9 m2 | 1,65 m2 |
Total screening area screening area covered by fan |
4,25 m2 | 3,84 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 20 km/h | 23 km/h |
Grain loss indicator | none | none |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Length (with header) | 10 m | 9,8 m |
Width (with header) | 5 m | n.d. |
Width (without header) | 3,26 m | 3 m |
Height (with cab) | 3,85 m | 3,65 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 9600 kg | 8395 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9260 kg | n.d. |
Front tyres (drive wheels) | 28LR26 | 650/75R32 |
Rear tyres (turning wheels) | 600/55-26,5 | 16,0/70-20 |
Alternative front tyres | 800R32 | 23,1-26 |
Alternative rear tyres | n.d. | 12,5/80-18 |
Specs | Claas Dominator 88 S ('92) | Deutz-Fahr Starliner 4045 H |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |