| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 88 VX | TC5060 RS |
| Years | from 1998 to 2000 y. | from 2012 |
| Reviews | Claas Dominator 88 VX reviews New! | New Holland TC5060 RS reviews New! |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Engine manufacturer | Perkins | Iveco |
| Engine type (model / version) | 1006.60TW | NEF 42 |
| Engine capacity | 5985 cm3 (6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 117 kW / 159 KM | 129 kW / 175 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Header width (working) | 450 cm | 457 cm |
| Alternative widths | 420 – 510 cm | 366 – 518 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,15 m2 | 4,36 m2 |
| Straw walkers length | 390 cm | 330 cm |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,25 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24,6 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Length (with header) | n.d. | 9,32 m |
| Width (with header) | 5 m | 4,9 m |
| Width (without header) | n.d. | 3,65 m |
| Height (with cab) | 3,85 m | 3,83 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10280 kg | 10400 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8130 kg | 8620 kg |
| Front tyres (drive wheels) | 28LR26 | 750/65LR26 |
| Rear tyres (turning wheels) | 600/55-26,5 | 400/70R20 |
| Alternative front tyres | 800R32 | 620/75R26 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Claas Dominator 88 VX | New Holland TC5060 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |