| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 96 | CR9080 Elevation |
| Years | from 1978 to 1985 y. | from 2008 to 2011 y. |
| Reviews | Claas Dominator 96 reviews New! | New Holland CR9080 Elevation reviews New! |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Fiat-Iveco |
| Engine type (model / version) | OM 352 | Cursor 13 |
| Engine capacity | 5675 cm3 (5,7 l.) | 12880 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 390 kW / 530 KM |
| Engine fuel tank | 300 l. | 1000 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Header width (working) | 500 cm | 731 cm |
| Alternative widths | 390 – 450 cm | 731 – 1070 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 105 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
| Width of cylinder threshing mechanism | 132 cm | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 2 straw walkers |
| Straw walkers area | 5,8 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,4 m2 | 2,28 m2 |
| Total screening area screening area covered by fan |
4,25 m2 | 6,5 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,9 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Length (with header) | 10,5 m | 9,97 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | 3 m | 3,7 m |
| Height (with cab) | 3,7 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 8200 kg | n.d. |
| Total weight (with header) | n.d. | 15730 kg |
| Front tyres (drive wheels) | 23,1-26 | 800/65R32 |
| Rear tyres (turning wheels) | 14,50-20 | 540/65R30 |
| Alternative front tyres | 28,1-26 | 1050/50R32 |
| Alternative rear tyres | 12,50-18 | 600/65R28 |
| Specs | Claas Dominator 96 | New Holland CR9080 Elevation |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |