| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Brand | Claas | Munktell |
| Model | Dominator 98 SL ('85) | MST-94 |
| Years | from 1985 to 1990 y. | from 1954 to 1955 y. |
| Reviews | Claas Dominator 98 SL ('85) reviews New! | Munktell MST-94 reviews New! |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Volvo Penta |
| Engine type (model / version) | OM 366 A | ED |
| Engine capacity | 5958 cm3 (6 l.) | 3670 cm3 (3,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 125 kW / 170 KM | 44 kW / 60 KM |
| Engine fuel tank | 300 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Header width (working) | 510 cm | 274 – 366 cm |
| Alternative widths | 420 – 450 cm | n.d. |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. |
| Width of cylinder threshing mechanism | 132 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 5,8 m2 | 3,85 m2 |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | n.d. |
| Total screening area screening area covered by fan |
4,25 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24,6 km/h | 16,7 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Brakes | hydraulics, drum brakes | mechanical brakes |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Length (with header) | 10,54 m | n.d. |
| Width (with header) | 5,57 m | n.d. |
| Width (without header) | 3,26 m | n.d. |
| Height (with cab) | 3,78 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9700 kg | 3900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28LR26 | 10,00-28 |
| Rear tyres (turning wheels) | 14,50-20 | 6,50-16 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 12,50-18 | n.d. |
| Specs | Claas Dominator 98 SL ('85) | Munktell MST-94 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |