| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 98 SL ('90) | CSX7050 RS |
| Years | from 1990 to 1998 y. | from 2008 to 2010 y. |
| Reviews | Claas Dominator 98 SL ('90) reviews New! | New Holland CSX7050 RS reviews New! |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco |
| Engine type (model / version) | OM 366 A | NEF 37 |
| Engine capacity | 5958 cm3 (6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 190 kW / 258 KM |
| Engine fuel tank | 300 l. | 580 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Header width (working) | 510 cm | 518 cm |
| Alternative widths | 420 – 450 cm | 457 – 732 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 5,38 m2 |
| Straw walkers length | 440 cm | 345 cm |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,25 m2 | 4,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24,6 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Length (with header) | 10,54 m | 10,2 m |
| Width (with header) | 5,57 m | 5,62 m |
| Width (without header) | 3,26 m | n.d. |
| Height (with cab) | 3,85 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9800 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9430 kg | 11000 kg |
| Front tyres (drive wheels) | 28LR26 | 900/60R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 500/70R24 |
| Alternative front tyres | 23,1-26 | 1050/50R32 |
| Alternative rear tyres | n.d. | 460/70R24 |
| Specs | Claas Dominator 98 SL ('90) | New Holland CSX7050 RS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |