| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Dominator 98 VX | TR70 |
| Years | from 1998 to 2000 y. | from 1975 to 1978 y. |
| Reviews | Claas Dominator 98 VX reviews New! | New Holland TR70 reviews New! |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Engine manufacturer | Perkins | Caterpillar |
| Engine type (model / version) | 1006.60TW | 3208 |
| Engine capacity | 5985 cm3 (6 l.) | 10420 cm3 (10,4 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | none |
| Power (kW/HP) | 132 kW / 179 KM | 121 kW / 165 KM |
| Engine fuel tank | 400 l. | 303 l. |
| AdBlue tank | none | none |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Header width (working) | 510 cm | 460 cm |
| Alternative widths | 450 cm | 520 – 670 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. |
| Width of cylinder threshing mechanism | 132 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 2 straw walkers |
| Straw walkers area | 5,8 m2 | n.d. |
| Straw walkers length | 440 cm | 224 cm |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | n.d. |
| Total screening area screening area covered by fan |
4,25 m2 | 2,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24,6 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Length (with header) | n.d. | 8,5 m |
| Width (with header) | 5,6 m | n.d. |
| Width (without header) | n.d. | 3 m |
| Height (with cab) | 3,85 m | 3,61 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 6704 kg |
| Front tyres (drive wheels) | 28LR26 | 23,1-26 |
| Rear tyres (turning wheels) | 600/55-26,5 | 11-16 |
| Alternative front tyres | 800R32 | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Dominator 98 VX | New Holland TR70 |
|---|---|---|
| Air conditioning | without air conditioning | air conditioning optional |
| Heating | without heating | heating optional |