Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Brand | Claas | Fahr |
Model | Europa | M 66 S ('69) |
Years | from 1958 to 1968 y. | from 1969 to 1973 y. |
Reviews | Claas Europa reviews New! | Fahr M 66 S ('69) reviews New! |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Engine manufacturer | Perkins | Deutz |
Engine type (model / version) | A4.270D | F4L912 |
Engine capacity | 4420 cm3 (4,4 l.) | 3768 cm3 (3,8 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 33 kW / 45 KM | 47 kW / 64 KM |
Engine fuel tank | n.d. | 100 l. |
AdBlue tank | none | none |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Header width (working) | 240 cm | 255 cm |
Alternative widths | 210 cm | n.d. |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 90 cm |
Reel speed adjustment | none | yes |
Header reverser / Reel reverse feature | mechanical | mechanical |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
Width of cylinder threshing mechanism | 80 cm | 85 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Straw walkers, qty | 3 straw walkers | 4 straw walkers |
Straw walkers area | 2,32 m2 | 2,48 m2 |
Straw walkers length | 275 cm | 275 cm |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,55 m2 | 0,93 m2 |
Total screening area screening area covered by fan |
1,19 m2 | 1,65 m2 |
Lower sieve type | variable | variable |
Performance | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 16 km/h | 19 km/h |
Grain loss indicator | none | none |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Brakes | mechanical, disc brakes | mechanical, disc brakes |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Length (with header) | 9,12 m | 7,87 m |
Width (with header) | 2,75 m | 2,91 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,85 m | 3,1 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 2790 kg | 3700 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 12,4-28 | 14,9-26 |
Rear tyres (turning wheels) | 8,50-12 | 7,00-12 |
Alternative front tyres | 11,2-28 | n.d. |
Alternative rear tyres | 7,00-12 | 8,50-12 |
Specs | Claas Europa | Fahr M 66 S ('69) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |