Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Europa | 307 |
Years | from 1958 to 1968 y. | from 1974 to 1980 y. |
Reviews | Claas Europa reviews New! | Massey-Ferguson 307 reviews New! |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.270D | A4.236 |
Engine capacity | 4420 cm3 (4,4 l.) | 3860 cm3 (3,9 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 33 kW / 45 KM | 54 kW / 74 KM |
Engine fuel tank | n.d. | 122 l. |
AdBlue tank | none | none |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Header width (working) | 240 cm | 300 cm |
Alternative widths | 210 cm | 250 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 106 cm |
Reel speed adjustment | none | hydraulics |
Header reverser / Reel reverse feature | mechanical | key |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
Width of cylinder threshing mechanism | 80 cm | 81 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Straw walkers, qty | 3 straw walkers | 4 straw walkers |
Straw walkers area | 2,32 m2 | 3,4 m2 |
Straw walkers length | 275 cm | 314 cm |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,55 m2 | 0,87 m2 |
Total screening area screening area covered by fan |
1,19 m2 | 1,94 m2 |
Lower sieve type | variable | variable |
Performance | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 16 km/h | 19,1 km/h |
Grain loss indicator | none | none |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics brakes |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Length (with header) | 9,12 m | 7,65 m |
Width (with header) | 2,75 m | 3,4 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,85 m | 2,97 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 2790 kg | 4640 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 12,4-28 | 20-20 |
Rear tyres (turning wheels) | 8,50-12 | 8,50-12 |
Alternative front tyres | 11,2-28 | 14,9-26 |
Alternative rear tyres | 7,00-12 | 10,00-12 |
Specs | Claas Europa | Massey-Ferguson 307 |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |