Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Europa | 31 ('62) |
Years | from 1958 to 1968 y. | from 1962 to 1975 y. |
Reviews | Claas Europa reviews New! | Massey-Ferguson 31 ('62) reviews New! |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Engine manufacturer | Perkins | Perkins |
Engine type (model / version) | A4.270D | A4.107 |
Engine capacity | 4420 cm3 (4,4 l.) | 1760 cm3 (1,8 l.) |
Cylinders, qty | 4 | 4 |
Turbocharging | none | none |
Power (kW/HP) | 33 kW / 45 KM | 28 kW / 38 KM |
Engine fuel tank | n.d. | 50 l. |
AdBlue tank | none | none |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Header width (working) | 240 cm | 210 cm |
Alternative widths | 210 cm | 185 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | 106 cm |
Reel speed adjustment | none | key |
Header reverser / Reel reverse feature | mechanical | key |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
Width of cylinder threshing mechanism | 80 cm | 60 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Straw walkers, qty | 3 straw walkers | 3 straw walkers |
Straw walkers area | 2,32 m2 | 1,22 m2 |
Straw walkers length | 275 cm | 200 cm |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 0,55 m2 | 0,45 m2 |
Total screening area screening area covered by fan |
1,19 m2 | 1,03 m2 |
Lower sieve type | variable | variable |
Performance | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 16 km/h | 16,4 km/h |
Grain loss indicator | none | none |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Transmission | mechanical transmission | mechanical transmission |
Forward gears | 3 | 3 |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics, drum brakes |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Length (with header) | 9,12 m | 6,55 m |
Width (with header) | 2,75 m | 2,6 m |
Width (without header) | n.d. | n.d. |
Height (with cab) | n.d. | n.d. |
Height (without cab) | 2,85 m | 2,6 m |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 2790 kg | 2350 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | 12,4-28 | 10,00-24 |
Rear tyres (turning wheels) | 8,50-12 | 7,00-12 |
Alternative front tyres | 11,2-28 | 14,50-20 |
Alternative rear tyres | 7,00-12 | n.d. |
Specs | Claas Europa | Massey-Ferguson 31 ('62) |
---|---|---|
Air conditioning | without air conditioning | without air conditioning |
Heating | without heating | without heating |