| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Brand | Claas | Dronningborg |
| Model | Lexion 405 | D 880 |
| Years | from 1997 to 2001 y. | from 1959 to 1976 y. |
| Reviews | Claas Lexion 405 reviews New! | Dronningborg D 880 reviews New! |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | 1006.60TA | A4.107 |
| Engine capacity | 5980 cm3 (6 l.) | 1760 cm3 (1,8 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 125 kW / 170 KM | 34 kW / 46 KM |
| Engine fuel tank | 500 l. | 55 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Header width (working) | 450 cm | 229 cm |
| Alternative widths | 540 cm | 250 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | mechanical |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 43 cm |
| Width of cylinder threshing mechanism | 142 cm | 112 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 38 cm | n.d. |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,54 m2 | 2,35 m2 |
| Straw walkers length | 390 cm | 210 cm |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 0,83 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 1,82 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 18 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Brakes | disc brakes | drum brakes |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Length (with header) | 10,64 m | 6 m |
| Width (with header) | 5 m | 3 m |
| Width (without header) | 3,22 m | n.d. |
| Height (with cab) | 3,85 m | n.d. |
| Height (without cab) | n.d. | 3 m |
| Total weight (with cab) | 13550 kg | n.d. |
| Total weight (without cab) | n.d. | 2800 kg |
| Total weight (with header) | 11000 kg | n.d. |
| Front tyres (drive wheels) | 650R32 | 11,2/10-28 |
| Rear tyres (turning wheels) | 500/70-24 | 5,00-16 |
| Alternative front tyres | 800/65R32 | n.d. |
| Alternative rear tyres | 600/55-26,5 | n.d. |
| Specs | Claas Lexion 405 | Dronningborg D 880 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |