| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Brand | Claas | Claas |
| Model | Lexion 410 | Mega 204 ('99) |
| Years | from 1997 to 2001 y. | from 1999 to 2003 y. |
| Reviews | Claas Lexion 410 reviews New! | Claas Mega 204 ('99) reviews New! |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Engine manufacturer | Perkins | Mercedes-Benz |
| Engine type (model / version) | 1006.60TA | OM 441 A |
| Engine capacity | 5980 cm3 (6 l.) | 10965 cm3 (11 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 140 kW / 190 KM | 147 kW / 200 KM |
| Engine fuel tank | 500 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Header width (working) | 450 cm | 510 cm |
| Alternative widths | 540 cm | 450 – 600 cm |
| Automatic header height mode | none | optional |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
| Width of cylinder threshing mechanism | 142 cm | 132 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 38 cm | 38 cm |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,54 m2 | 5,8 m2 |
| Straw walkers length | 390 cm | 440 cm |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 1,95 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 4,7 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 24 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Brakes | disc brakes | hydraulics, drum brakes |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Length (with header) | 10,64 m | 9,88 m |
| Width (with header) | 5 m | 5,5 m |
| Width (without header) | 3,62 m | 3,26 m |
| Height (with cab) | 3,85 m | 3,81 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13550 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11000 kg | 9050 kg |
| Front tyres (drive wheels) | 800/65R32 | 24,5R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 14,5/75-20 |
| Alternative front tyres | 73x44-32 | n.d. |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 410 | Claas Mega 204 ('99) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |