| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Lexion 410 | 1450 CWS |
| Years | from 1997 to 2001 y. | from 2001 to 2009 y. |
| Reviews | Claas Lexion 410 reviews New! | John Deere 1450 CWS reviews New! |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Engine manufacturer | Perkins | John Deere |
| Engine type (model / version) | 1006.60TA | PowerTECH PVX 6068 HZ |
| Engine capacity | 5980 cm3 (6 l.) | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 140 kW / 190 KM | 132 kW / 180 KM |
| Engine fuel tank | 500 l. | 470 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Header width (working) | 450 cm | 485 cm |
| Alternative widths | 540 cm | 365 – 580 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 142 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 38 cm | n.d. |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,54 m2 | 4,83 m2 |
| Straw walkers length | 390 cm | 375 cm |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Length (with header) | 10,64 m | 7,9 m |
| Width (with header) | 5 m | 4,9 m |
| Width (without header) | 3,62 m | 3,65 m |
| Height (with cab) | 3,85 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13550 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11000 kg | 10500 kg |
| Front tyres (drive wheels) | 800/65R32 | 750/65R26 |
| Rear tyres (turning wheels) | 600/55-26,5 | 440/65R24 |
| Alternative front tyres | 73x44-32 | 23,1-30 |
| Alternative rear tyres | 500/70-24 | 12,4-24 |
| Specs | Claas Lexion 410 | John Deere 1450 CWS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |