| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Lexion 430 Evolution | L 524 MCS |
| Years | from 2001 to 2003 y. | y. |
| Reviews | Claas Lexion 430 Evolution reviews New! | New Holland L 524 MCS reviews New! |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Engine manufacturer | Caterpillar | IVECO |
| Engine type (model / version) | 3126B | IVECO 8.10 |
| Engine capacity | 7200 cm3 (7,2 l.) | 8100 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 191 kW / 260 KM | 177 kW / 241 KM |
| Engine fuel tank | 500 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Header width (working) | 540 cm | 390 - 660 cm |
| Alternative widths | 450 – 600 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 142 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 38 cm | n.d. |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | n.d. |
| Straw walkers area | 6,25 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,8 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 6500 l |
| Max. speed | 26,5 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Length (with header) | 10,64 m | 7.65 m |
| Width (with header) | 5,9 m | n.d. |
| Width (without header) | 3,62 m | 3.00 m |
| Height (with cab) | 3,85 m | 3.95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9900 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11800 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | n.d. |
| Rear tyres (turning wheels) | 600/55-26,5 | n.d. |
| Alternative front tyres | 20,8R42 | n.d. |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 430 Evolution | New Holland L 524 MCS |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | without heating | n.d. |