Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Brand | Claas | Claas |
Model | Lexion 430 | Lexion 440 |
Years | from 1997 to 2001 y. | from 1997 to 2001 y. |
Reviews | Claas Lexion 430 reviews New! | Claas Lexion 440 reviews New! |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Engine manufacturer | Mercedes-Benz | Perkins |
Engine type (model / version) | OM 366 LA | 1306.9TA |
Engine capacity | 5958 cm3 (6 l.) | 8685 cm3 (8,7 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 176 kW / 240 KM | 184 kW / 250 KM |
Engine fuel tank | 500 l. | 500 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Header width (working) | 540 cm | 600 cm |
Alternative widths | 450 – 600 cm | 540 – 660 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 112 cm | 112 cm |
Reel speed adjustment | automatically | automatically |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 142 cm | 170 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 38 cm | 38 cm |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 6 straw walkers |
Straw walkers area | 6,25 m2 | 7,48 m2 |
Straw walkers length | 440 cm | 440 cm |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 2,6 m2 |
Total screening area screening area covered by fan |
4,8 m2 | 5,8 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 26,5 km/h | 26,5 km/h |
Grain loss indicator | available | available |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Length (with header) | 10,64 m | 10,64 m |
Width (with header) | 5,9 m | n.d. |
Width (without header) | 3,62 m | 3,9 m |
Height (with cab) | 3,85 m | 3,87 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 14800 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 11800 kg | 13000 kg |
Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
Rear tyres (turning wheels) | 600/55-26,5 | 600/55-26,5 |
Alternative front tyres | 73x44-32 | 73x44-32 |
Alternative rear tyres | 500/70-24 | 500/70-24 |
Specs | Claas Lexion 430 | Claas Lexion 440 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | without heating |