Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Brand | Claas | Claas |
Model | Lexion 430 | Medion 310 |
Years | from 1997 to 2001 y. | from 2000 to 2009 y. |
Reviews | Claas Lexion 430 reviews New! | Claas Medion 310 reviews New! |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Engine manufacturer | Mercedes-Benz | Mercedes-Benz |
Engine type (model / version) | OM 366 LA | OM 906 LA |
Engine capacity | 5958 cm3 (6 l.) | 6370 cm3 (6,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 176 kW / 240 KM | 136 kW / 185 KM |
Engine fuel tank | 500 l. | 400 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Header width (working) | 540 cm | 450 cm |
Alternative widths | 450 – 600 cm | 360 – 510 cm |
Automatic header height mode | none | optional |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 112 cm | 112 cm |
Reel speed adjustment | automatically | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
Width of cylinder threshing mechanism | 142 cm | 132 cm |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 38 cm | n.d. |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 6,25 m2 | 5,8 m2 |
Straw walkers length | 440 cm | 440 cm |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,9 m2 |
Total screening area screening area covered by fan |
4,8 m2 | 4,25 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 26,5 km/h | 25 km/h |
Grain loss indicator | available | none |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Length (with header) | 10,64 m | 10,5 m |
Width (with header) | 5,9 m | 5 m |
Width (without header) | 3,62 m | 3 m |
Height (with cab) | 3,85 m | 3,85 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 10300 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 11800 kg | 9340 kg |
Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
Rear tyres (turning wheels) | 600/55-26,5 | 500/60-22,5 |
Alternative front tyres | 73x44-32 | 620/75R30 |
Alternative rear tyres | 500/70-24 | 365/70R18 |
Specs | Claas Lexion 430 | Claas Medion 310 |
---|---|---|
Air conditioning | with air conditioning | without air conditioning |
Heating | without heating | without heating |