Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Lexion 430 | 34 RS |
Years | from 1997 to 2001 y. | from 1990 to 1992 y. |
Reviews | Claas Lexion 430 reviews New! | Massey-Ferguson 34 RS reviews New! |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Engine manufacturer | Mercedes-Benz | Valmet Corporation |
Engine type (model / version) | OM 366 LA | 612 DSL |
Engine capacity | 5958 cm3 (6 l.) | 7400 cm3 (7,4 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 176 kW / 240 KM | 147 kW / 200 KM |
Engine fuel tank | 500 l. | 400 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Header width (working) | 540 cm | 556 cm |
Alternative widths | 450 – 600 cm | 434 – 495 cm |
Automatic header height mode | none | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 112 cm | 100 cm |
Reel speed adjustment | automatically | hydraulics |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 142 cm | 140 cm |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 38 cm | n.d. |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Straw walkers, qty | 5 straw walkers | 5 straw walkers |
Straw walkers area | 6,25 m2 | 5,51 m2 |
Straw walkers length | 440 cm | 400 cm |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,9 m2 |
Total screening area screening area covered by fan |
4,8 m2 | 4,6 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 26,5 km/h | 26 km/h |
Grain loss indicator | available | none |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Brakes | disc brakes | hydraulics, disc brakes |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Length (with header) | 10,64 m | 9,87 m |
Width (with header) | 5,9 m | 6,08 m |
Width (without header) | 3,62 m | 3,4 m |
Height (with cab) | 3,85 m | 4 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 11300 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 11800 kg | n.d. |
Front tyres (drive wheels) | 800/65R32 | 28LR26 |
Rear tyres (turning wheels) | 600/55-26,5 | 400-22,5 |
Alternative front tyres | 73x44-32 | 30,5LR32 |
Alternative rear tyres | 500/70-24 | 500/60-22,5 |
Specs | Claas Lexion 430 | Massey-Ferguson 34 RS |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | with heating |