Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Brand | Claas | Claas |
Model | Lexion 440 | Lexion 540 |
Years | from 1997 to 2001 y. | from 2003 to 2011 y. |
Reviews | Claas Lexion 440 reviews New! | Claas Lexion 540 reviews New! |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Engine manufacturer | Perkins | Caterpillar |
Engine type (model / version) | 1306.9TA | C 9 |
Engine capacity | 8685 cm3 (8,7 l.) | 8800 cm3 (8,8 l.) |
Cylinders, qty | 6 | 6 |
Turbocharging | available | available |
Power (kW/HP) | 184 kW / 250 KM | 217 kW / 295 KM |
Engine fuel tank | 500 l. | 800 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Header width (working) | 600 cm | 600 cm |
Alternative widths | 540 – 660 cm | 540 – 660 cm |
Automatic header height mode | none | available |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | 112 cm | 112 cm |
Reel speed adjustment | automatically | automatically |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
Width of cylinder threshing mechanism | 170 cm | 170 cm |
Secondary threshing cylinder | available | available |
Diameter of secondary cylinder | 38 cm | 38 cm |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 6 straw walkers |
Straw walkers area | 7,48 m2 | 7,48 m2 |
Straw walkers length | 440 cm | 440 cm |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,6 m2 | 2,7 m2 |
Total screening area screening area covered by fan |
5,8 m2 | 5,8 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 26,5 km/h | 26,5 km/h |
Grain loss indicator | available | available |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Brakes | disc brakes | disc brakes |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Length (with header) | 10,64 m | 10,64 m |
Width (with header) | n.d. | 6,5 m |
Width (without header) | 3,9 m | 3,9 m |
Height (with cab) | 3,87 m | 3,87 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 14800 kg | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 13000 kg | 14100 kg |
Front tyres (drive wheels) | 800/65R32 | 900/60R32 |
Rear tyres (turning wheels) | 600/55-26,5 | 600/55-26,5 |
Alternative front tyres | 73x44-32 | 1050/50R32 |
Alternative rear tyres | 500/70-24 | 500/70-24 |
Specs | Claas Lexion 440 | Claas Lexion 540 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | with heating |