Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Brand | Claas | Claas |
Model | Lexion 440 | Mega 208 |
Years | from 1997 to 2001 y. | y. |
Reviews | Claas Lexion 440 reviews New! | Claas Mega 208 reviews New! |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Engine manufacturer | Perkins | Mercedes-Benz |
Engine type (model / version) | 1306.9TA | Mercedes-Benz OM 366 LA |
Engine capacity | 8685 cm3 (8,7 l.) | n.d. |
Cylinders, qty | 6 | n.d. |
Turbocharging | available | n.d. |
Power (kW/HP) | 184 kW / 250 KM | 176 kW / 240 KM |
Engine fuel tank | 500 l. | 500 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Header width (working) | 600 cm | 510 / 600 / 660 cm |
Alternative widths | 540 – 660 cm | n.d. |
Automatic header height mode | none | n.d. |
Header tilt systems | none | n.d. |
Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
Reel diameter | 112 cm | n.d. |
Reel speed adjustment | automatically | n.d. |
Header reverser / Reel reverse feature | hydraulics | mechanical |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Diameter of cylinder threshing mechanism | 60 cm | n.d. |
Width of cylinder threshing mechanism | 170 cm | n.d. |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 38 cm | n.d. |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Straw walkers, qty | 6 straw walkers | n.d. |
Straw walkers area | 7,48 m2 | n.d. |
Straw walkers length | 440 cm | n.d. |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 2,6 m2 | n.d. |
Total screening area screening area covered by fan |
5,8 m2 | n.d. |
Lower sieve type | adjustable | n.d. |
Performance | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | 8000 l |
Max. speed | 26,5 km/h | n.d. |
Grain loss indicator | available | n.d. |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Transmission | hydraulic transmission | n.d. |
Forward gears | 3 | n.d. |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Brakes | disc brakes | n.d. |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Length (with header) | 10,64 m | n.d. |
Width (with header) | n.d. | n.d. |
Width (without header) | 3,9 m | n.d. |
Height (with cab) | 3,87 m | n.d. |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | 14800 kg | 10550 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 13000 kg | n.d. |
Front tyres (drive wheels) | 800/65R32 | n.d. |
Rear tyres (turning wheels) | 600/55-26,5 | n.d. |
Alternative front tyres | 73x44-32 | n.d. |
Alternative rear tyres | 500/70-24 | n.d. |
Specs | Claas Lexion 440 | Claas Mega 208 |
---|---|---|
Air conditioning | with air conditioning | n.d. |
Heating | without heating | n.d. |