| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Brand | Claas | Claas |
| Model | Lexion 480 | Mega 370 |
| Years | from 1996 to 2001 y. | from 2005 to 2009 y. |
| Reviews | Claas Lexion 480 reviews New! | Claas Mega 370 reviews New! |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | DaimlerChrysler |
| Engine type (model / version) | OM 441 LA | OM 906 LA |
| Engine capacity | 10965 cm3 (11 l.) | 6370 cm3 (6,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 294 kW / 400 KM | 191 kW / 260 KM |
| Engine fuel tank | 650 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Header width (working) | 750 cm | 600 cm |
| Alternative widths | 660 – 900 cm | 390 – 900 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm |
| Width of cylinder threshing mechanism | 170 cm | 158 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 38 cm | 38 cm |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 7 m2 |
| Straw walkers length | n.d. | 440 cm |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,6 m2 | 2,7 m2 |
| Total screening area screening area covered by fan |
5,8 m2 | 5,65 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 24 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Length (with header) | 10,25 m | 10,5 m |
| Width (with header) | n.d. | 6,4 m |
| Width (without header) | 3,9 m | 3,52 m |
| Height (with cab) | 3,87 m | 3,85 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14000 kg | 11800 kg |
| Front tyres (drive wheels) | 800/65R32 | 650/75R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 14,9/80-24 |
| Alternative front tyres | 73x44-32 | 30,5LR32 |
| Alternative rear tyres | 500/60-26,5 | 500/60-22.5 |
| Specs | Claas Lexion 480 | Claas Mega 370 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |