| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Lexion 510 | TC5080 RS ('12) |
| Years | from 2003 to 2006 y. | from 2012 |
| Reviews | Claas Lexion 510 reviews New! | New Holland TC5080 RS ('12) reviews New! |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Engine manufacturer | Caterpillar | Iveco |
| Engine type (model / version) | C 6.6 | NEF 46 |
| Engine capacity | 6600 cm3 (6,6 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 190 kW / 258 KM |
| Engine fuel tank | 600 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Header width (working) | 540 cm | 518 cm |
| Alternative widths | 450 – 600 cm | 366 – 603 cm |
| Automatic header height mode | available | optional |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | 107 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 142 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,25 m2 | 4,36 m2 |
| Straw walkers length | 440 cm | 330 cm |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,4 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Length (with header) | 10,64 m | 9,32 m |
| Width (with header) | 5,9 m | 5,51 m |
| Width (without header) | 3,62 m | 3,65 m |
| Height (with cab) | 3,87 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 13550 kg | 10700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11000 kg | 8820 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 400/70R20 |
| Alternative front tyres | 650/75R32 | 620/75R30 |
| Alternative rear tyres | 500/70R24 | 16/70-20 |
| Specs | Claas Lexion 510 | New Holland TC5080 RS ('12) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |