| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Lexion 540 | CX8070 ('06) | 
| Years | from 2003 to 2011 y. | from 2006 to 2011 y. | 
| Reviews | Claas Lexion 540 reviews New! | New Holland CX8070 ('06) reviews New! | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Engine manufacturer | Caterpillar | Iveco | 
| Engine type (model / version) | C 9 | Cursor 9 | 
| Engine capacity | 8800 cm3 (8,8 l.) | 8700 cm3 (8,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 217 kW / 295 KM | 268 kW / 364 KM | 
| Engine fuel tank | 800 l. | 750 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Header width (working) | 600 cm | 732 cm | 
| Alternative widths | 540 – 660 cm | 610 – 915 cm | 
| Automatic header height mode | available | available | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 112 cm | 107 cm | 
| Reel speed adjustment | automatically | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 75 cm | 
| Width of cylinder threshing mechanism | 170 cm | 156 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 45 cm | 45 cm | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | 7,48 m2 | 6,68 m2 | 
| Straw walkers length | 440 cm | 367 cm | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,7 m2 | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
5,8 m2 | 6,5 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 26,5 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 4 | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Length (with header) | 10,64 m | 10,5 m | 
| Width (with header) | 6,5 m | 7,77 m | 
| Width (without header) | 3,9 m | 4,03 m | 
| Height (with cab) | 3,87 m | 3,96 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 17000 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 14100 kg | 13520 kg | 
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 600/55-26,5 | 540/65R30 | 
| Alternative front tyres | 1050/50R32 | 1050/50R32 | 
| Alternative rear tyres | 500/70-24 | 17,5LR24 | 
| Specs | Claas Lexion 540 | New Holland CX8070 ('06) | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |