| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Brand | Claas | Claas |
| Model | Lexion 550 | Lexion 560 ('03) |
| Years | from 2003 to 2011 y. | from 2003 to 2006 y. |
| Reviews | Claas Lexion 550 reviews New! | Claas Lexion 560 ('03) reviews New! |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Engine manufacturer | Caterpillar | Caterpillar |
| Engine type (model / version) | C 9 | C 10 |
| Engine capacity | 8800 cm3 (8,8 l.) | 10300 cm3 (10,3 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 243 kW / 330 KM | 250 kW / 340 KM |
| Engine fuel tank | 800 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Header width (working) | 600 cm | 600 cm |
| Alternative widths | 660 cm | 660 – 900 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 112 cm |
| Reel speed adjustment | automatically | automatically |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 170 cm | 170 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,48 m2 | 7,48 m2 |
| Straw walkers length | 440 cm | 440 cm |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | 2,7 m2 |
| Total screening area screening area covered by fan |
5,8 m2 | 5,8 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 26,5 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Brakes | disc brakes | disc brakes |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Length (with header) | 10,64 m | 10,64 m |
| Width (with header) | 6,5 m | 6,5 m |
| Width (without header) | 3,9 m | 3,9 m |
| Height (with cab) | 3,87 m | 3,87 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14200 kg | 14500 kg |
| Front tyres (drive wheels) | 900/60R32 | 900/60R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 600/55-26,5 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 500/70-24 | 500/70-24 |
| Specs | Claas Lexion 550 | Claas Lexion 560 ('03) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |