| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Lexion 560 ('03) | 6095 |
| Years | from 2003 to 2006 y. | y. |
| Reviews | Claas Lexion 560 ('03) reviews New! | Deutz-Fahr 6095 reviews New! |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Engine manufacturer | Caterpillar | n.d. |
| Engine type (model / version) | C 10 | n.d. |
| Engine capacity | 10300 cm3 (10,3 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 250 kW / 340 KM | 269 kW / 365.84 KM |
| Engine fuel tank | 800 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Header width (working) | 600 cm | 540 - 720 cm |
| Alternative widths | 660 – 900 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 170 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 / 6 straw walkers |
| Straw walkers area | 7,48 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | n.d. |
| Total screening area screening area covered by fan |
5,8 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 7500 / 8500 l |
| Max. speed | 26,5 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Length (with header) | 10,64 m | n.d. |
| Width (with header) | 6,5 m | n.d. |
| Width (without header) | 3,9 m | n.d. |
| Height (with cab) | 3,87 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14500 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | n.d. |
| Rear tyres (turning wheels) | 600/55-26,5 | n.d. |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 560 ('03) | Deutz-Fahr 6095 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |