| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Lexion 560 ('03) | 2264 |
| Years | from 2003 to 2006 y. | from 1997 to 2001 y. |
| Reviews | Claas Lexion 560 ('03) reviews New! | John Deere 2264 reviews New! |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Engine manufacturer | Caterpillar | John Deere |
| Engine type (model / version) | C 10 | PowerTECH PVX 6081H |
| Engine capacity | 10300 cm3 (10,3 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 250 kW / 340 KM | 184 kW / 250 KM |
| Engine fuel tank | 800 l. | 550 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Header width (working) | 600 cm | 550 cm |
| Alternative widths | 660 – 900 cm | 425 – 760 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 66 cm |
| Width of cylinder threshing mechanism | 170 cm | 167 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,48 m2 | 7,67 m2 |
| Straw walkers length | 440 cm | 460 cm |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | 2,51 m2 |
| Total screening area screening area covered by fan |
5,8 m2 | 5,83 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Length (with header) | 10,64 m | 10,93 m |
| Width (with header) | 6,5 m | 5,27 m |
| Width (without header) | 3,9 m | 3,8 m |
| Height (with cab) | 3,87 m | 3,94 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 13275 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14500 kg | 11900 kg |
| Front tyres (drive wheels) | 900/60R32 | 30,5-32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 16,5/85-24 |
| Alternative front tyres | 1050/50R32 | 1050/50R32 |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 560 ('03) | John Deere 2264 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |