| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Lexion 560 ('05) | Topliner 4090 H |
| Years | from 2005 to 2011 y. | from 1991 to 1997 y. |
| Reviews | Claas Lexion 560 ('05) reviews New! | Deutz-Fahr Topliner 4090 H reviews New! |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Engine manufacturer | Caterpillar | Deutz |
| Engine type (model / version) | C 13 | BF8L513 |
| Engine capacity | 12500 cm3 (12,5 l.) | 13328 cm3 (13,3 l.) |
| Cylinders, qty | 6 | 8 |
| Turbocharging | available | available |
| Power (kW/HP) | 265 kW / 360 KM | 228 kW / 310 KM |
| Engine fuel tank | 800 l. | 555 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Header width (working) | 600 cm | 480 cm |
| Alternative widths | 660 – 900 cm | 360 – 720 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 170 cm | 152 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,48 m2 | 7,6 m2 |
| Straw walkers length | 440 cm | 480 cm |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | n.d. |
| Total screening area screening area covered by fan |
5,8 m2 | 5,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Length (with header) | 10,64 m | 10,89 m |
| Width (with header) | 6,5 m | n.d. |
| Width (without header) | 3,9 m | 3,26 m |
| Height (with cab) | 3,87 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10770 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14500 kg | 9600 kg |
| Front tyres (drive wheels) | 900/60R32 | 23,1R30 |
| Rear tyres (turning wheels) | 600/55-26,5 | 14,5/75-20 |
| Alternative front tyres | 1050/50R32 | 30,5-32 |
| Alternative rear tyres | 500/70-24 | 16/70-20 |
| Specs | Claas Lexion 560 ('05) | Deutz-Fahr Topliner 4090 H |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |