| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Lexion 570 ('03) | 5670 HTS |
| Years | from 2003 to 2006 y. | from 1999 to 2000 y. |
| Reviews | Claas Lexion 570 ('03) reviews New! | Deutz-Fahr 5670 HTS reviews New! |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Engine manufacturer | Caterpillar | Deutz |
| Engine type (model / version) | C 12 | BF6L913 |
| Engine capacity | 11946 cm3 (11,9 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 295 kW / 401 KM | 169 kW / 230 KM |
| Engine fuel tank | 800 l. | 555 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Header width (working) | 660 cm | 480 cm |
| Alternative widths | 600 – 750 cm | 360 – 720 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 142 cm | 152 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers |
| Straw walkers area | n.d. | 7,6 m2 |
| Straw walkers length | n.d. | 480 cm |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,1 m2 | 6,32 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26,5 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Length (with header) | 10,25 m | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,6 m | 3,26 m |
| Height (with cab) | 3,87 m | 3,99 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11740 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 14950 kg | 10570 kg |
| Front tyres (drive wheels) | 900/60R32 | 650/75R32 |
| Rear tyres (turning wheels) | 600/55-26,5 | 405/70R20 |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 570 ('03) | Deutz-Fahr 5670 HTS |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |