| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Brand | Claas | Claas | 
| Model | Lexion 580 ('03) | Tucano 440 | 
| Years | from 2003 to 2006 y. | from 2007 | 
| Reviews | Claas Lexion 580 ('03) reviews New! | Claas Tucano 440 reviews New! | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Engine manufacturer | DaimlerChrysler | Mercedes-Benz | 
| Engine type (model / version) | OM 502 LA | OM 906 LA | 
| Engine capacity | 15928 cm3 (15,9 l.) | 6370 cm3 (6,4 l.) | 
| Cylinders, qty | 8 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 353 kW / 480 KM | 191 kW / 260 KM | 
| Engine fuel tank | 980 l. | 500 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Header width (working) | 750 cm | 540 cm | 
| Alternative widths | 660 – 900 cm | 430 – 900 cm | 
| Automatic header height mode | available | optional | 
| Header tilt systems | available | available | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 112 cm | 112 cm | 
| Reel speed adjustment | automatically | hydraulics | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 45 cm | 
| Width of cylinder threshing mechanism | 170 cm | 158 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 45 cm | 45 cm | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 6 straw walkers | 
| Straw walkers area | n.d. | 7 m2 | 
| Straw walkers length | n.d. | 440 cm | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,6 m2 | 2,34 m2 | 
| Total screening area  screening area covered by fan  | 
5,8 m2 | 5,65 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 26,5 km/h | 25 km/h | 
| Grain loss indicator | available | available | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Brakes | disc brakes | disc brakes | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Length (with header) | 10,25 m | 10,5 m | 
| Width (with header) | n.d. | 5,95 m | 
| Width (without header) | 3,9 m | n.d. | 
| Height (with cab) | 3,87 m | 3,86 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 13900 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 16500 kg | 12400 kg | 
| Front tyres (drive wheels) | 900/60R32 | 800/65R32 | 
| Rear tyres (turning wheels) | 600/55-26,5 | 500/60-22.5 | 
| Alternative front tyres | 1050/50R32 | 650/75R32 | 
| Alternative rear tyres | 500/70-24 | 16,5/85-24 | 
| Specs | Claas Lexion 580 ('03) | Claas Tucano 440 | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | with heating | with heating |