| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Brand | Claas | Claas |
| Model | Lexion 580 ('05) | Lexion 770 |
| Years | from 2005 to 2011 y. | y. |
| Reviews | Claas Lexion 580 ('05) reviews New! | Claas Lexion 770 reviews New! |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Mercedes-Benz |
| Engine type (model / version) | OM 502 LA | n.d. |
| Engine capacity | 15928 cm3 (15,9 l.) | n.d. |
| Cylinders, qty | 8 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 362 kW / 492 KM | 431 kW / 586 KM |
| Engine fuel tank | 980 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Header width (working) | 750 cm | n.d. |
| Alternative widths | 660 – 900 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | automatically | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 170 cm | 170 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,6 m2 | n.d. |
| Total screening area screening area covered by fan |
5,8 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 12000 l |
| Max. speed | 26,5 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Brakes | disc brakes | n.d. |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Length (with header) | 10,25 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,9 m | n.d. |
| Height (with cab) | 3,87 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 16500 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | n.d. |
| Rear tyres (turning wheels) | 600/55-26,5 | n.d. |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 500/70-24 | n.d. |
| Specs | Claas Lexion 580 ('05) | Claas Lexion 770 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | with heating | n.d. |