| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Lexion 600 | 950 |
| Years | from 2005 to 2011 y. | from 1973 to 1976 y. |
| Reviews | Claas Lexion 600 reviews New! | John Deere 950 reviews New! |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | John Deere |
| Engine type (model / version) | OM 502 LA | 6.329 DZ 07 |
| Engine capacity | 15928 cm3 (15,9 l.) | 5390 cm3 (5,4 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 409 kW / 556 KM | 74 kW / 100 KM |
| Engine fuel tank | 980 l. | 175 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Header width (working) | 750 cm | 305 cm |
| Alternative widths | 900 – 1200 cm | 365 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 112 cm | 110 cm |
| Reel speed adjustment | automatically | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 170 cm | 104 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Straw walkers, qty | 2 straw walkers | 4 straw walkers |
| Straw walkers area | n.d. | 3,52 m2 |
| Straw walkers length | n.d. | 341 cm |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,02 m2 |
| Total screening area screening area covered by fan |
6,1 m2 | 2,47 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 30 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 2 | 3 |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Length (with header) | 10,25 m | 7,9 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,9 m | 2,9 m |
| Height (with cab) | 3,87 m | n.d. |
| Height (without cab) | n.d. | 3,15 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 5990 kg |
| Total weight (with header) | 17500 kg | n.d. |
| Front tyres (drive wheels) | 900/60R32 | 18,4-30 |
| Rear tyres (turning wheels) | 600/55-26,5 | 10,50-18 |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 500/85 R24 | n.d. |
| Specs | Claas Lexion 600 | John Deere 950 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |