| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Brand | Claas | Deutz-Fahr | 
| Model | Lexion 640 | 6095 | 
| Years | y. | y. | 
| Reviews | Claas Lexion 640 reviews New! | Deutz-Fahr 6095 reviews New! | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Engine manufacturer | n.d. | n.d. | 
| Engine type (model / version) | n.d. | n.d. | 
| Engine capacity | n.d. | n.d. | 
| Cylinders, qty | n.d. | n.d. | 
| Turbocharging | n.d. | n.d. | 
| Power (kW/HP) | 249 kW / 339 KM | 269 kW / 365.84 KM | 
| Engine fuel tank | n.d. | n.d. | 
| AdBlue tank | none | none | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Header width (working) | n.d. | 540 - 720 cm | 
| Alternative widths | n.d. | n.d. | 
| Automatic header height mode | n.d. | n.d. | 
| Header tilt systems | n.d. | n.d. | 
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. | 
| Reel diameter | n.d. | n.d. | 
| Reel speed adjustment | n.d. | n.d. | 
| Header reverser / Reel reverse feature | n.d. | n.d. | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | n.d. | 
| Width of cylinder threshing mechanism | 170 cm | n.d. | 
| Secondary threshing cylinder | n.d. | n.d. | 
| Diameter of secondary cylinder | n.d. | n.d. | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 / 6 straw walkers | 
| Straw walkers area | n.d. | n.d. | 
| Straw walkers length | n.d. | n.d. | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | n.d. | 
| Total screening area  screening area covered by fan  | 
n.d. | n.d. | 
| Lower sieve type | n.d. | n.d. | 
| Performance | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 8600 / 8100 l | 7500 / 8500 l | 
| Max. speed | n.d. | n.d. | 
| Grain loss indicator | n.d. | n.d. | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Transmission | n.d. | n.d. | 
| Forward gears | n.d. | n.d. | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Brakes | n.d. | n.d. | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Length (with header) | n.d. | n.d. | 
| Width (with header) | n.d. | n.d. | 
| Width (without header) | n.d. | n.d. | 
| Height (with cab) | n.d. | n.d. | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | n.d. | 
| Front tyres (drive wheels) | n.d. | n.d. | 
| Rear tyres (turning wheels) | n.d. | n.d. | 
| Alternative front tyres | n.d. | n.d. | 
| Alternative rear tyres | n.d. | n.d. | 
| Specs | Claas Lexion 640 | Deutz-Fahr 6095 | 
|---|---|---|
| Air conditioning | n.d. | n.d. | 
| Heating | n.d. | n.d. |