| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Lexion 640 | CX860 | 
| Years | y. | from 2001 to 2006 y. | 
| Reviews | Claas Lexion 640 reviews New! | New Holland CX860 reviews New! | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Engine manufacturer | n.d. | Iveco | 
| Engine type (model / version) | n.d. | 8460 F2B | 
| Engine capacity | n.d. | 9570 cm3 (9,6 l.) | 
| Cylinders, qty | n.d. | 6 | 
| Turbocharging | n.d. | available | 
| Power (kW/HP) | 249 kW / 339 KM | 245 kW / 333 KM | 
| Engine fuel tank | n.d. | 750 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Header width (working) | n.d. | 732 cm | 
| Alternative widths | n.d. | 518 – 915 cm | 
| Automatic header height mode | n.d. | available | 
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | n.d. | electric engine | 
| Header reverser / Reel reverse feature | n.d. | hydraulics | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 75 cm | 
| Width of cylinder threshing mechanism | 170 cm | 156 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers | 
| Straw walkers area | n.d. | 6,68 m2 | 
| Straw walkers length | n.d. | 367 cm | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | n.d. | 2,28 m2 | 
| Total screening area  screening area covered by fan  | 
n.d. | 6,5 m2 | 
| Lower sieve type | n.d. | adjustable | 
| Performance | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | 8600 / 8100 l | n.d. | 
| Max. speed | n.d. | 25 km/h | 
| Grain loss indicator | n.d. | available | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Transmission | n.d. | hydraulic transmission | 
| Forward gears | n.d. | 4 | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Length (with header) | n.d. | 10,5 m | 
| Width (with header) | n.d. | 7,77 m | 
| Width (without header) | n.d. | 3,46 m | 
| Height (with cab) | n.d. | 3,96 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | n.d. | 17500 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | n.d. | 15400 kg | 
| Front tyres (drive wheels) | n.d. | 900/60R32 | 
| Rear tyres (turning wheels) | n.d. | 540/65R30 | 
| Alternative front tyres | n.d. | 1050/50R32 | 
| Alternative rear tyres | n.d. | 17,5LR24 | 
| Specs | Claas Lexion 640 | New Holland CX860 | 
|---|---|---|
| Air conditioning | n.d. | with air conditioning | 
| Heating | n.d. | with heating |