Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Brand | Claas | New Holland |
Model | Lexion 650 | Clayson 8070 |
Years | y. | from 1978 to 1986 y. |
Reviews | Claas Lexion 650 reviews New! | New Holland Clayson 8070 reviews New! |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Engine manufacturer | n.d. | Ford |
Engine type (model / version) | n.d. | 2714ET |
Engine capacity | n.d. | 5945 cm3 (5,9 l.) |
Cylinders, qty | n.d. | 6 |
Turbocharging | n.d. | available |
Power (kW/HP) | 249 kW / 339 KM | 103 kW / 140 KM |
Engine fuel tank | n.d. | 300 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Header width (working) | n.d. | 457 cm |
Alternative widths | n.d. | 365 – 670 cm |
Automatic header height mode | n.d. | none |
Header tilt systems | n.d. | |
Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
Reel diameter | n.d. | 107 cm |
Reel speed adjustment | n.d. | electric engine |
Header reverser / Reel reverse feature | n.d. | hydraulics |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Diameter of cylinder threshing mechanism | n.d. | 60 cm |
Width of cylinder threshing mechanism | 170 cm | 130 cm |
Secondary threshing cylinder | n.d. | available |
Diameter of secondary cylinder | n.d. | cm |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Straw walkers, qty | 6 straw walkers | 5 straw walkers |
Straw walkers area | n.d. | 4,36 m2 |
Straw walkers length | n.d. | 330 cm |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,71 m2 |
Total screening area screening area covered by fan |
n.d. | 4,13 m2 |
Lower sieve type | n.d. | adjustable |
Performance | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | 8600 / 9600 l | n.d. |
Max. speed | n.d. | 25 km/h |
Grain loss indicator | n.d. | none |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Transmission | n.d. | hydraulic transmission |
Forward gears | n.d. | 3 |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Brakes | n.d. | hydraulics, disc brakes |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Length (with header) | n.d. | 8,82 m |
Width (with header) | n.d. | 4,9 m |
Width (without header) | n.d. | 3,22 m |
Height (with cab) | n.d. | 3,92 m |
Height (without cab) | n.d. | 3,66 m |
Total weight (with cab) | n.d. | 8240 kg |
Total weight (without cab) | n.d. | 7750 kg |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | n.d. | 23,1-26 |
Rear tyres (turning wheels) | n.d. | 13,0/65-18 |
Alternative front tyres | n.d. | 18,4-30 |
Alternative rear tyres | n.d. | 10,50-18 |
Specs | Claas Lexion 650 | New Holland Clayson 8070 |
---|---|---|
Air conditioning | n.d. | without air conditioning |
Heating | n.d. | without heating |