| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Lexion 740 | 965 ('77) |
| Years | y. | from 1977 to 1981 y. |
| Reviews | Claas Lexion 740 reviews New! | John Deere 965 ('77) reviews New! |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Engine manufacturer | n.d. | John Deere |
| Engine type (model / version) | n.d. | 6.539 TZ 03 |
| Engine capacity | n.d. | 5883 cm3 (5,9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 317 kW / 431 KM | 92 kW / 125 KM |
| Engine fuel tank | n.d. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Header width (working) | n.d. | 425 cm |
| Alternative widths | n.d. | 305 – 485 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | n.d. | mechanical |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 61 cm |
| Width of cylinder threshing mechanism | 142 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Straw walkers, qty | n.d. | 4 straw walkers |
| Straw walkers area | n.d. | 3,77 m2 |
| Straw walkers length | n.d. | 365 cm |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,48 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,63 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 9600 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3/4 * depending by version |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Length (with header) | n.d. | 9,06 m |
| Width (with header) | n.d. | 4,45 m |
| Width (without header) | n.d. | 2,9 m |
| Height (with cab) | n.d. | 3,93 m |
| Height (without cab) | n.d. | 3,69 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 7300 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 23,1-26 |
| Rear tyres (turning wheels) | n.d. | 12,5/80-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Claas Lexion 740 | John Deere 965 ('77) |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |