| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Lexion 770 | CR9090 Elevation |
| Years | y. | from 2008 to 2011 y. |
| Reviews | Claas Lexion 770 reviews New! | New Holland CR9090 Elevation reviews New! |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Fiat-Iveco |
| Engine type (model / version) | n.d. | Cursor 13 TCD |
| Engine capacity | n.d. | 12880 cm3 (12,9 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 431 kW / 586 KM | 435 kW / 591 KM |
| Engine fuel tank | n.d. | 1000 l. |
| AdBlue tank | none | none |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Header width (working) | n.d. | 731 cm |
| Alternative widths | n.d. | 731 – 1070 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 56 cm |
| Width of cylinder threshing mechanism | 170 cm | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Straw walkers, qty | n.d. | 2 straw walkers |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,28 m2 |
| Total screening area screening area covered by fan |
n.d. | 6,5 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 12000 l | n.d. |
| Max. speed | n.d. | 30 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Length (with header) | n.d. | 9,97 m |
| Width (with header) | n.d. | 7,77 m |
| Width (without header) | n.d. | 3,7 m |
| Height (with cab) | n.d. | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 16700 kg |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 600/65R28 |
| Specs | Claas Lexion 770 | New Holland CR9090 Elevation |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |