Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Lexion 780 | 25 ('99) |
Years | y. | from 1999 to 2002 y. |
Reviews | Claas Lexion 780 reviews New! | Massey-Ferguson 25 ('99) reviews New! |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Engine manufacturer | Mercedes-Benz | AGCO SISU POWER |
Engine type (model / version) | n.d. | 620 |
Engine capacity | n.d. | 6600 cm3 (6,6 l.) |
Cylinders, qty | n.d. | 6 |
Turbocharging | n.d. | none |
Power (kW/HP) | 440 kW / 598 KM | 88 kW / 120 KM |
Engine fuel tank | n.d. | 200 l. |
AdBlue tank | none | none |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Header width (working) | n.d. | 390 cm |
Alternative widths | n.d. | 310 – 420 cm |
Automatic header height mode | n.d. | none |
Header tilt systems | n.d. | |
Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
Reel diameter | n.d. | 105 cm |
Reel speed adjustment | n.d. | electric engine |
Header reverser / Reel reverse feature | n.d. | electric |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Diameter of cylinder threshing mechanism | n.d. | 50 cm |
Width of cylinder threshing mechanism | 170 cm | 111 cm |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Straw walkers, qty | n.d. | 4 straw walkers |
Straw walkers area | n.d. | 4,6 m2 |
Straw walkers length | n.d. | 410 cm |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | n.d. | 1,33 m2 |
Total screening area screening area covered by fan |
n.d. | 3,4 m2 |
Lower sieve type | n.d. | variable |
Performance | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | 12500 l | n.d. |
Max. speed | n.d. | 26 km/h |
Grain loss indicator | n.d. | none |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Transmission | n.d. | hydraulic transmission |
Forward gears | n.d. | 3 |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Brakes | n.d. | mechanical brakes |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Length (with header) | n.d. | 8,5 m |
Width (with header) | n.d. | 3,78 m |
Width (without header) | n.d. | 3 m |
Height (with cab) | n.d. | 3,5 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | 6600 kg |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | n.d. | n.d. |
Front tyres (drive wheels) | n.d. | 520/70R34 |
Rear tyres (turning wheels) | n.d. | 12,4R20 |
Alternative front tyres | n.d. | 750/65R26 |
Alternative rear tyres | n.d. | 360/70R20 |
Specs | Claas Lexion 780 | Massey-Ferguson 25 ('99) |
---|---|---|
Air conditioning | n.d. | without air conditioning |
Heating | n.d. | with heating |