| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Matador Gigant | Clayson M103 ('59) |
| Years | from 1960 to 1969 y. | from 1959 to 1965 y. |
| Reviews | Claas Matador Gigant reviews New! | New Holland Clayson M103 ('59) reviews New! |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Engine manufacturer | Perkins | Ford |
| Engine type (model / version) | T6.354 | 590E |
| Engine capacity | 5800 cm3 (5,8 l.) | 5415 cm3 (5,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 78 kW / 106 KM | 59 kW / 80 KM |
| Engine fuel tank | n.d. | 150 l. |
| AdBlue tank | none | none |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Header width (working) | 420 cm | 300 cm |
| Alternative widths | 300 – 600 cm | 260 – 400 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | mechanical | n.d. |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 125 cm | 103 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,5 m2 | 3,24 m2 |
| Straw walkers length | 360 cm | 315 cm |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,99 m2 | 1,06 m2 |
| Total screening area screening area covered by fan |
3,15 m2 | 2,61 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19,5 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, disc brakes |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Length (with header) | 8,6 m | 8,8 m |
| Width (with header) | 4,6 m | 3,5 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,53 m | 3,95 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5345 kg | 5300 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-30 |
| Rear tyres (turning wheels) | 10,00-18 | 10,00-18 |
| Alternative front tyres | n.d. | 14,9-26 |
| Alternative rear tyres | 11,50-15 | 8,50-12 |
| Specs | Claas Matador Gigant | New Holland Clayson M103 ('59) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |