| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Medion 310 | CS6050 RS | 
| Years | from 2000 to 2009 y. | from 2006 to 2008 y. | 
| Reviews | Claas Medion 310 reviews New! | New Holland CS6050 RS reviews New! | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco | 
| Engine type (model / version) | OM 906 LA | NEF 6 | 
| Engine capacity | 6370 cm3 (6,4 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 136 kW / 185 KM | 176 kW / 240 KM | 
| Engine fuel tank | 400 l. | 450 l. | 
| AdBlue tank | none | none | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Header width (working) | 450 cm | 518 cm | 
| Alternative widths | 360 – 510 cm | 396 – 732 cm | 
| Automatic header height mode | optional | available | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional | 
| Reel diameter | 112 cm | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm | 
| Width of cylinder threshing mechanism | 132 cm | 130 cm | 
| Secondary threshing cylinder | n.d. | available | 
| Diameter of secondary cylinder | n.d. | cm | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers | 
| Straw walkers area | 5,8 m2 | 5,38 m2 | 
| Straw walkers length | 440 cm | 345 cm | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 1,9 m2 | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
4,25 m2 | 4,32 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 25 km/h | 25 km/h | 
| Grain loss indicator | none | available | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Length (with header) | 10,5 m | 10,2 m | 
| Width (with header) | 5 m | 5,63 m | 
| Width (without header) | 3 m | n.d. | 
| Height (with cab) | 3,85 m | 4 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 10300 kg | n.d. | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 9340 kg | 11000 kg | 
| Front tyres (drive wheels) | 800/65R32 | 900/60R32 | 
| Rear tyres (turning wheels) | 500/60-22,5 | 540/65R24 | 
| Alternative front tyres | 620/75R30 | 1050/50R32 | 
| Alternative rear tyres | 365/70R18 | 460/70R24 | 
| Specs | Claas Medion 310 | New Holland CS6050 RS | 
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning | 
| Heating | without heating | with heating |