Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Brand | Claas | Massey-Ferguson |
Model | Mega 204 ('94) | 865 |
Years | from 1994 to 1999 y. | from 1983 to 1986 y. |
Reviews | Claas Mega 204 ('94) reviews New! | Massey-Ferguson 865 reviews New! |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Engine manufacturer | Mercedes-Benz | Perkins |
Engine type (model / version) | OM 366 A | AV8.540 |
Engine capacity | 5958 cm3 (6 l.) | 8849 cm3 (8,8 l.) |
Cylinders, qty | 6 | 8 |
Turbocharging | available | none |
Power (kW/HP) | 147 kW / 200 KM | 135 kW / 184 KM |
Engine fuel tank | 400 l. | 340 l. |
AdBlue tank | none | none |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Header width (working) | 510 cm | 488 cm |
Alternative widths | 450 – 600 cm | 548 – 610 cm |
Automatic header height mode | optional | none |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
Reel diameter | n.d. | n.d. |
Reel speed adjustment | electric engine | electric engine |
Header reverser / Reel reverse feature | hydraulics | hydraulics |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
Width of cylinder threshing mechanism | 132 cm | 152 cm |
Secondary threshing cylinder | available | n.d. |
Diameter of secondary cylinder | 45 cm | n.d. |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Straw walkers, qty | 5 straw walkers | 6 straw walkers |
Straw walkers area | 5,8 m2 | 6,63 m2 |
Straw walkers length | 440 cm | 363 cm |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1,95 m2 | n.d. |
Total screening area screening area covered by fan |
4,7 m2 | 4,84 m2 |
Lower sieve type | adjustable | adjustable |
Performance | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 24 km/h | 23,8 km/h |
Grain loss indicator | available | none |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Transmission | hydraulic transmission | hydraulic transmission |
Forward gears | 3 | 4 |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Length (with header) | 9,88 m | 7,32 m |
Width (with header) | 5,5 m | 5,18 m |
Width (without header) | 3,26 m | 4,26 m |
Height (with cab) | 3,81 m | 3,7 m |
Height (without cab) | n.d. | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | n.d. | n.d. |
Total weight (with header) | 9050 kg | 9800 kg |
Front tyres (drive wheels) | 24,5R32 | 24,5-32 |
Rear tyres (turning wheels) | 14,5/75-20 | 18,4-16,1 |
Alternative front tyres | n.d. | 30,5-32 |
Alternative rear tyres | n.d. | n.d. |
Specs | Claas Mega 204 ('94) | Massey-Ferguson 865 |
---|---|---|
Air conditioning | with air conditioning | with air conditioning |
Heating | without heating | without heating |