| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Mega 204 ('99) | CX780 |
| Years | from 1999 to 2003 y. | from 2001 to 2006 y. |
| Reviews | Claas Mega 204 ('99) reviews New! | New Holland CX780 reviews New! |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Ford |
| Engine type (model / version) | OM 441 A | 675 TA/CA |
| Engine capacity | 10965 cm3 (11 l.) | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 147 kW / 200 KM | 200 kW / 272 KM |
| Engine fuel tank | 400 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Header width (working) | 510 cm | 518 cm |
| Alternative widths | 450 – 600 cm | 457 – 732 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 75 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 5,56 m2 |
| Straw walkers length | 440 cm | 367 cm |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,95 m2 | 1,91 m2 |
| Total screening area screening area covered by fan |
4,7 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Length (with header) | 9,88 m | 10,5 m |
| Width (with header) | 5,5 m | 5,5 m |
| Width (without header) | 3,26 m | 3,16 m |
| Height (with cab) | 3,81 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9050 kg | 14600 kg |
| Front tyres (drive wheels) | 24,5R32 | 900/60R32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 540/65R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 540/65R24 |
| Specs | Claas Mega 204 ('99) | New Holland CX780 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |