| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Brand | Claas | New Holland | 
| Model | Mega 208 ('99) | CX5080 RS | 
| Years | from 1999 to 2003 y. | from 2011 | 
| Reviews | Claas Mega 208 ('99) reviews New! | New Holland CX5080 RS reviews New! | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Iveco | 
| Engine type (model / version) | OM 441 A | NEF 6 | 
| Engine capacity | 10965 cm3 (11 l.) | 6728 cm3 (6,7 l.) | 
| Cylinders, qty | 6 | 6 | 
| Turbocharging | available | available | 
| Power (kW/HP) | 173 kW / 235 KM | 190 kW / 258 KM | 
| Engine fuel tank | 500 l. | 580 l. | 
| AdBlue tank | none | 110 l. | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Header width (working) | 660 cm | 457 cm | 
| Alternative widths | 510 – 600 cm | 457 – 732 cm | 
| Automatic header height mode | optional | optional | 
| Header tilt systems | none | none | 
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none | 
| Reel diameter | n.d. | 107 cm | 
| Reel speed adjustment | electric engine | electric engine | 
| Header reverser / Reel reverse feature | hydraulics | hydraulics | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm | 
| Width of cylinder threshing mechanism | 158 cm | 130 cm | 
| Secondary threshing cylinder | available | available | 
| Diameter of secondary cylinder | 45 cm | 45 cm | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers | 
| Straw walkers area | 7,7 m2 | 5,38 m2 | 
| Straw walkers length | 440 cm | 345 cm | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Upper sieve area | n.d. | n.d. | 
| Lower sieve area | 2,35 m2 | 1,71 m2 | 
| Total screening area  screening area covered by fan  | 
5,65 m2 | 4,32 m2 | 
| Lower sieve type | adjustable | adjustable | 
| Performance | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Unloading speed | n.d. | n.d. | 
| Grain tank capacity | n.d. | n.d. | 
| Max. speed | 24 km/h | 30 km/h | 
| Grain loss indicator | available | available | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission | 
| Forward gears | 3 | 3 | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Brakes | hydraulics, drum brakes | hydraulics, disc brakes | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Length (with header) | 9,88 m | 10,2 m | 
| Width (with header) | n.d. | 5,62 m | 
| Width (without header) | 3,28 m | 3,48 m | 
| Height (with cab) | 3,81 m | 3,98 m | 
| Height (without cab) | n.d. | n.d. | 
| Total weight (with cab) | 12140 kg | 13800 kg | 
| Total weight (without cab) | n.d. | n.d. | 
| Total weight (with header) | 10550 kg | 12300 kg | 
| Front tyres (drive wheels) | 24,5R32 | 800/60R32 | 
| Rear tyres (turning wheels) | 500/60-22,5 | 460/70R24 | 
| Alternative front tyres | n.d. | 1050/50R32 | 
| Alternative rear tyres | n.d. | 540/65R24 | 
| Specs | Claas Mega 208 ('99) | New Holland CX5080 RS | 
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning | 
| Heating | without heating | with heating |